Sign-in with your pilot id or email, or join us.

SKY Hungarian Airlines Fleet

Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-PFE A320 Airbus A320-200 IAE LHBP [31] SHA2041 (EDJA - LHBP) 104 252:34:56 74009
HA-PFH A320 Airbus A320-200 IAE LHBP [R277] SHA3000 (LHBP - LHBP) 356 734:12:03 218951
HA-PFI A320 Airbus A320-200 IAE LHBP [R220] SHA2039 (UGKO - LHBP) 129 311:29:19 93646
HA-PFF A321 Airbus A321-200 IAE LHBP [R222] SHA2041 (EDJA - LHBP) 49 140:34:58 47964
HA-PFJ A321 Airbus A321-200 IAE LHBP [R224] SHA2041 (EDJA - LHBP) 66 162:55:08 49916
HA-PFK A359 Airbus A350-900 LHBP SHA398 (EGLL - LHBP) 16 32:26:13 8734
HA-EUU A388 Airbus A380-842 LOWW SHA1021 (LFPO - LOWW) 11 36:59:16 12570
HA-INS B38M Boeing 737 MAX 8-200 LHBP [45] SHA0435 (LGAV - LHBP) 21 42:14:24 12764
HA-TOP B737 Boeing 737-700 LHBP [R226] SHA0391 (LIBD - LHBP) 283 545:29:02 145145
HA-TOQ B737 Boeing 737-700 LHBP [38] SHA0165 (LOWW - LHBP) 270 456:56:15 110011
HA-INP B738 Boeing 737-800 LHBP [R272] SHA0042 (EKBI - LHBP) 383 725:46:32 198794
HA-INQ B738 Boeing 737-800 OJAM SHA2068 (LHBP - OJAM) 826 838:59:59 430189
HA-INR B738 Boeing 737-800 LHBP [R273] SHA0367 (LDZD - LHBP) 344 644:22:03 186386
HA-KMK B738 Boeing 737-800 LHBP [R271] SHA2053 (LKPR - LHBP) 126 249:51:12 67561
HA-QFO B738 Boeing 737-800 LHBP [33] SHA2051 (LCPH - LHBP) 256 440:51:03 116493
HA-INT B739 Boeing 737-900ER LHBP [44] SHA0177 (EDDF - LHBP) 302 591:02:04 177164
HA-INU B739 Boeing 737-900ER LHBP [39R] SHA0435 (LGAV - LHBP) 140 371:05:12 117347
HA-IKT B744 Boeing 747-400ER LHBP [34] SHA0195 (ELLX - LHBP) 152 679:01:55 267329
HA-JKV B744 Boeing 747-400ER LHBP [R278A] SHA0195 (ELLX - LHBP) 337 838:59:59 637840
HA-JKZ B748 Boeing 747-8I LHBP [A3] SHA0529 (RKSI - LHBP) 24 170:12:34 68960
HA-EUS B77W Boeing 777-300ER LHBP SHA1003 (KBOS - LOWW) 63 379:31:31 143778
HA-EUT B77W Boeing 777-300ER LHBP [36] SHA3001 (LTAC - LHBP) 41 314:57:43 125789
HA-DRN B78X Boeing 787-10 LHBP [35L] SHA0507 (OMDB - LHBP) 4 14:56:39 5404
Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-CAR B73K Boeing 737-800BDSF LHBP SHC0014 (LKPR - LHBP) 57 85:59:05 19071
HA-CAS B73K Boeing 737-800BDSF LHBP [C2] SHC0032 (LIMC - LHBP) 223 488:16:36 150090
HA-FRI B748 Boeing 747-8F LHBP [C3] SHC0008 (UAAA - LHBP) 53 249:00:05 98998
HA-LUI B77F Boeing 777-F LHBP [C4] SHC0016 (EDDP - LHBP) 44 197:46:16 72697
Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-SGA C172 Cessna C172 LHBP [G191L] SHA8004 (LHBP - LHBP) 65 35:06:16 1316
HA-SGI C182 Cessna C182 LHBP [G191R] SHA8004 (LHBP - LHBP) 16 05:52:05 52
HA-SGR C172 Cessna C172 LHBP [G190R] SHA8004 (LHBP - LHBP) 31 17:37:24 571
HA-LKH E101 Agusta-Westland AW101 LHBP [GRASS2] SHA8018 (LHBP - LHBP) 4 00:54:37 0
HA-LKI E101 Agusta-Westland AW101 LHBP [GRASS] SHA8018 (LHBP - LHBP) 2 00:35:07 0
HA-LKF EC35 Eurocopter EC135 LHBP [H] SHA8021 (TFFF - TFFF) 2 00:30:58 0