Sign-in with your pilot id or email, or join us.

Sky Hungarian Airlines Fleet

Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-PFF A319 Airbus A319-112 LHBP SHA161 (LROP - LHBP) 6 11:24:35 3172
HA-PFE A20N Airbus A320-271N LHBP SHA039 (LHBP - BIKF) 30 69:54:11 20122
HA-PFH A20N Airbus A320-271N LHBP SHA013 (LHBP - OMDB) 302 632:43:09 190260
HA-PFI A20N Airbus A320-271N LHBP [42] SHA922 (LGSK - LHBP) 95 226:56:03 67478
HA-PFJ A321 Airbus A321-231 LHBP [39] SHA746 (LOWS - LHBP) 28 65:33:16 18466
HA-CQN A332 Airbus A330-200 EDDP SHA375 (LHBP - EDDP) 7 30:53:26 11204
HA-PFK A359 Airbus A350-900 XWB LHBP - 0 0
HA-TOP B737 Boeing 737-700 LHBP [R226] SHA352 (EPKK - LHBP) 258 501:19:36 134954
HA-TOQ B737 Boeing 737-700 LHBP [R272] SHA138 (LKPR - LHBP) 256 436:16:38 105781
HA-INP B738 Boeing 737-800 LHBP [43] SHA006 (UBBB - LHBP) 335 618:54:55 166730
HA-INQ B738 Boeing 737-800 LHBP [R227] SHA800 (EDDS - LHBP) 756 838:59:59 394120
HA-INR B738 Boeing 737-800 LHBP [43] SHA798 (EDDS - LHBP) 324 612:13:25 178322
HA-KMJ B738 Boeing 737-800 LHBP [R278] SHA138 (LKPR - LHBP) 210 469:42:06 145953
HA-KMK B738 Boeing 737-800 LHBP [45] SHA434 (LMML - LHBP) 104 209:30:37 56573
HA-QFO B738 Boeing 737-800 LHBP [42] SHA436 (LMML - LHBP) 238 403:56:13 106153
HA-INT B739 Boeing 737-900ER LHBP [31] SHA800 (EDDS - LHBP) 246 486:06:48 146736
HA-INU B739 Boeing 737-900ER LHBP [44] SHA708 (BIKF - LHBP) 88 238:13:10 76273
HA-LNG B739 Boeing 737-900ER LHBP [R224] SHA5541 (LOWI - LHBP) 106 184:19:55 53455
HA-QFN B739 Boeing 737-900ER LHBP SHA249 (LHBP - EDDF) 49 110:31:55 33203
HA-IKT B744 Boeing 747-400ER ELLX SHA547 (LHBP - ELLX) 119 586:51:42 236180
HA-JKV B744 Boeing 747-400ER LHBP [34] SHA360 (OKBK - LHBP) 315 838:59:59 622312
HA-JKZ B748 Boeing 747-8I LHBP [40] SHA674 (ZBAA - LHBP) 22 149:07:41 60162
HA-LKX B763 Boeing 767-300ER LHBP [A2] SHA8010 (LHBP - LHBP) 65 276:05:28 101036
HA-EUR B77L Boeing 777-200LR LHBP [40] SHA189 (ZUUU - LHBP) 53 353:53:45 144288
HA-EUS B77L Boeing 777-200LR LHBP SHA423 (LHBP - OMDB) 47 288:11:48 109444
HA-EUT B77W Boeing 777-300ER LHBP [R103] SHA014 (HAAB - LHBP) 9 63:20:15 27163
HA-DRN B78X Boeing 787-10 LHBP - 0 0
HA-DRM B789 Boeing 787-9 LHBP [R279] SHA008 (OMAA - LHBP) 17 134:30:42 53892
HA-AAZ DH8D Bombardier Dash-8 Q400 LHBP [R223] SHA888 (EPWA - LHBP) 98 152:57:44 26007
HA-EEZ DH8D Bombardier Dash-8 Q400 LHBP [R211] SHA356 (EPKK - LHBP) 49 75:47:41 12899
Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-CAR B73C Boeing 737-700BDSF LHBP SHC005 (EDDP - LHBP) 30 46:05:55 11695
HA-FRI B748 Boeing 747-8F LHBP [R110] SHC002 (ELLX - LHBP) 40 201:29:10 81927
HA-FIG B752 Boeing 757-200F LHBP [R111] SHC013 (OJAI - LHBP) 22 54:00:22 16301
HA-LUI B77F Boeing 777-F LHBP SHC001 (LHBP - EINN) 32 176:57:47 67308
HA-OVN MD11 McDonnell Douglas MD-11F LHBP [R112] SHC011 (LIMC - LHBP) 19 97:44:25 34682
Registration ICAO Type Location Last Flight Total Flights Total Hours Total Miles
HA-SGA C172 Cessna C172 LHBP [R106] SHA8004 (LHBP - LHBP) 65 35:06:16 1316
HA-SGI C182 Cessna C182 LHBP [R101] SHA8004 (LHBP - LHBP) 16 05:52:05 52
HA-SGR C172 Cessna C172 LHBP [G150] SHA8004 (LHBP - LHBP) 31 17:37:24 571
HA-LKH E101 Agusta-Westland AW101 LHBP [H] SHA8018 (LHBP - LHBP) 4 00:54:37 0
HA-LKI E101 Agusta-Westland AW101 LHBP [G171] SHA8018 (LHBP - LHBP) 2 00:35:07 0
HA-LKF EC35 Eurocopter EC135 LHBP SHA8021 (TFFF - TFFF) 2 00:30:58 0