Sign-in with your pilot id or email, or join us.

SKY Hungarian Airlines - Boeing 737-800BDSF (HA-CAR)

Technical data

ICAO: B73K
Type: Boeing 737-800BDSF
Registration: HA-CAR
Range: 4000 nm
Cruise: 460 kts
Passengers: 0
Cargo: 20847 kg
Operating Empty Weight: 39633 kg
Maximum Zero Fuel Weight: 59729 kg
Maximum Take-Off Weight: 79333 kg
Maximum Landing Weight: 66361 kg

Aircraft Stats

Total Miles: 13823
Total Hours: 56:44
Total Flights: 38
Total Passengers Carried: 581581
Location: LHBP [C1]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHC0014 LKPR LHBP [C1] 01.17.00 2024-09-26 -188 fpm View
SHC0013 EDDK LKPR 01.11.05 2024-09-25 -115 fpm View
SHC0012 LKPR EDDK 01.19.27 2024-09-25 -1 fpm View
SHC0011 LHBP [C1] LKPR 01.20.11 2024-09-22 -90 fpm View
SHC0014 LKPR LHBP [C1] 01.13.52 2024-08-25 -238 fpm View
SHC0013 EDDK LKPR 01.21.32 2024-08-25 -335 fpm View
SHC0012 LKPR EDDK 01.30.40 2024-08-12 -291 fpm View
SHC0011 LHBP [C1] LKPR 01.25.10 2024-08-11 -256 fpm View
SHC005 EDDP LHBP 01.25.52 2023-12-27 -256 fpm View
SHC004 LOWI EDDP 01.32.57 2023-12-27 -260 fpm View
SHC003 LHBP LOWI 01.35.59 2023-12-10 -287 fpm View
SHC033 ELLX LHBP 01.54.52 2022-08-28 -438 fpm View
SHC032 EDDP ELLX 01.35.32 2022-06-06 -419 fpm View
SHC030 LHBP [R101] EDDP 01.43.37 2022-06-05 -371 fpm View
SHC031 EDDP LHBP 01.25.10 2022-05-27 -47 fpm View

Latest 15 Flights Map