Sign-in with your pilot id or email, or join us.

Sky Hungarian Airlines - Boeing 737-700BDSF (HA-CAR)

Technical data

ICAO: B73C
Type: Boeing 737-700BDSF
Registration: HA-CAR
Range: 4000 nm
Cruise: 460 kts
Passengers: 0
Cargo: 18824 kg
Operating Empty Weight: 37648 kg
Maximum Zero Fuel Weight: 55202 kg
Maximum Take-Off Weight: 70080 kg
Maximum Landing Weight: 58604 kg

Aircraft Stats

Total Miles: 11695
Total Hours: 46:05
Total Flights: 30
Total Passengers Carried: 448782
Location: LHBP

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHC005 EDDP LHBP 01.25.52 2023-12-27 -256 fpm View
SHC004 LOWI EDDP 01.32.57 2023-12-27 -260 fpm View
SHC003 LHBP LOWI 01.35.59 2023-12-10 -287 fpm View
SHC033 ELLX LHBP 01.54.52 2022-08-28 -438 fpm View
SHC032 EDDP ELLX 01.35.32 2022-06-06 -419 fpm View
SHC030 LHBP [R101] EDDP 01.43.37 2022-06-05 -371 fpm View
SHC031 EDDP LHBP 01.25.10 2022-05-27 -47 fpm View
SHC030 LHBP [R111] EDDP 01.41.43 2022-05-25 -134 fpm View
SHC003 LCLK LHBP [A2] 03.00.38 2018-06-03 -102 fpm View
SHC002 LGAV LCLK 01.32.32 2018-06-02 -80 fpm View
SHC001 LHBP [A2] LGAV 02.13.36 2018-05-31 -142 fpm View
SHC016 UUEE LHBP [A2] 02.34.40 2018-05-30 -116 fpm View
SHC015 UMMS UUEE 01.28.15 2018-05-29 -56 fpm View
SHC014 EPWA UMMS 01.27.09 2018-05-27 -123 fpm View
SHC013 LHBP [R102] EPWA 01.35.42 2018-05-27 -282 fpm View

Latest 15 Flights Map