Sign-in with your pilot id or email, or join us.

SKY Hungarian Airlines - Airbus A320-200 IAE (HA-PFH)

Technical data

ICAO: A320
Type: Airbus A320-200 IAE
Registration: HA-PFH
Range: 3700 nm
Cruise: 487 kts
Passengers: 180
Cargo: 9440 kg
Operating Empty Weight: 44029 kg
Maximum Zero Fuel Weight: 61000 kg
Maximum Take-Off Weight: 73500 kg
Maximum Landing Weight: 64500 kg

Aircraft Stats

Total Miles: 195810
Total Hours: 654:2
Total Flights: 318
Total Passengers Carried: 42400
Location: LHBP [R212]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHA0433 LGAV LHBP [R212] 02.32.51 2025-01-10 -211 fpm View
SHA0430 LHBP [R212] LGAV 02.12.24 2025-01-10 -263 fpm View
SHA0347 LIRP LHBP [R212] 01.32.41 2025-01-06 -174 fpm View
SHA0346 LHBP [R212] LIRP 01.43.32 2025-01-05 -353 fpm View
SHA0546 LHBP [42] LIRI 01.33.55 2024-12-07 -261 fpm View
SHA0165 LOWW LHBP 00.43.32 2024-11-13 -85 fpm View
SHA0164 LHBP [35R] LOWW 00.42.25 2024-10-31 -175 fpm View
SHA0419 LWSK LHBP [37] 01.21.21 2024-09-08 -303 fpm View
SHA0418 LHBP [39] LWSK 01.15.11 2024-08-29 -192 fpm View
SHA0054 LKPR LHBP [39L] 01.13.50 2024-08-05 -11 fpm View
SHA0053 LHBP [R212] LKPR 01.29.36 2024-08-05 -11 fpm View
SHA0002 EPWA LHBP [R212] 01.16.21 2024-08-04 -213 fpm View
SHA0001 LHBP [R103] EPWA 01.15.09 2024-08-03 -424 fpm View
SHA0056 LKPR LHBP [R103] 01.00.10 2024-07-30 -120 fpm View
SHA0053 LHBP LKPR 01.06.18 2024-07-24 -150 fpm View

Latest 15 Flights Map