Sign-in with your pilot id or email, or join us.

SKY Hungarian Airlines - Boeing 737-800 (HA-QFO)

SKY Hungarian Airlines Boeing 737-800 HA-QFO

Technical data

ICAO: B738
Type: Boeing 737-800
Registration: HA-QFO
Range: 3115 nm
Cruise: 453 kts
Passengers: 184
Cargo: 8004 kg
Operating Empty Weight: 42264 kg
Maximum Zero Fuel Weight: 62732 kg
Maximum Take-Off Weight: 79333 kg
Maximum Landing Weight: 66361 kg

Aircraft Stats

Total Miles: 115963
Total Hours: 438:3
Total Flights: 254
Total Passengers Carried: 36050
Location: LHBP [33]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHA2051 LCPH LHBP [33] 03.01.21 2025-05-22 -46 fpm View
SHA2050 LHBP [R271] LCPH 02.45.59 2025-05-21 -78 fpm View
SHA2047 LBBG LHBP [R271] 01.42.57 2025-05-14 21 fpm View
SHA2046 LHBP [R271] LBBG 01.30.23 2025-05-13 -100 fpm View
SHA2045 EBCI LHBP [R271] 02.00.28 2025-05-12 -175 fpm View
SHA2044 LHBP [42] EBCI 02.06.27 2025-05-12 -74 fpm View
SHA2043 LATI LHBP [42] 01.33.34 2025-05-10 -50 fpm View
SHA2042 LHBP [R227] LATI 01.33.14 2025-05-10 -255 fpm View
SHA0193 EDFH LHBP [R227] 01.37.56 2024-12-17 -22 fpm View
SHA0190 LHBP [R227] EDFH 01.48.34 2024-12-16 -102 fpm View
SHA0106 EGGW LHBP [R227] 02.55.45 2024-12-12 -198 fpm View
SHA0103 LHBP [R274] EGGW 03.17.51 2024-12-08 -131 fpm View
SHA0263 LIME LHBP [R274] 01.31.49 2024-12-07 -88 fpm View
SHA0264 LHBP [R274] LIME 01.40.44 2024-12-06 -149 fpm View
SHA0054 LKPR LHBP [42] 01.17.09 2024-08-23 -122 fpm View

Latest 15 Flights Map