Sign-in with your pilot id or email, or join us.

Sky Hungarian Airlines - Cessna C172 (HA-SGR)

Technical data

ICAO: C172
Type: Cessna C172
Registration: HA-SGR
Range: 690 nm
Cruise: 122 kts
Passengers: 3
Cargo: 378 kg
Operating Empty Weight: 727 kg
Maximum Zero Fuel Weight: 1111 kg
Maximum Take-Off Weight: 1157 kg
Maximum Landing Weight: 1157 kg

Aircraft Stats

Total Miles: 571
Total Hours: 17:37
Total Flights: 31
Total Passengers Carried: 93
Location: LHBP [G150]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHA8004 LHBP [R101] LHBP [G150] 00.37.08 2018-09-04 -221 fpm View
SHA2024 LHSM LHDC 01.14.19 2016-03-26 -32 fpm View
SHA2025 LHDC LHSM 02.03.53 2016-03-26 -77 fpm View
SHA8019 LHBP [R112] LHDC 01.08.37 2016-03-25 -151 fpm View
SHA8004 LHBP [G154] LHBP [G154] 00.15.43 2015-11-22 -58 fpm View
SHA8004 LHBP [R220] LHBP [R220] 00.16.51 2015-09-18 -70 fpm View
SHA8004 LHBP [G154] LHBP [G155] 00.24.17 2015-07-23 -52 fpm View
SHA8005 LHBP [G154] LHBP [G155] 00.25.52 2015-07-22 -5 fpm View
SHA8004 LHBP [G154] LHBP [G155] 00.17.23 2015-07-20 -13 fpm View
SHA8004 LHBP [G151] LHBP [G150] 00.22.48 2015-06-12 -135 fpm View
SHA8005 LHBP [G154] LHBP [G154] 00.28.18 2015-05-25 -34 fpm View
SHA8004 LHBP [G154] LHBP [G155] 00.27.32 2015-05-04 -105 fpm View
SHA8004 LHBP [G154] LHBP [G155] 00.23.20 2015-04-28 -119 fpm View
SHA8014 LHKE LHBP [G155] 00.28.11 2015-04-12 -62 fpm View
SHA8013 LHBP [G160] LHKE 00.38.23 2015-04-12 -64 fpm View

Latest 15 Flights Map