Sign-in with your pilot id or email, or join us.

Sky Hungarian Airlines - Boeing 737-700 (HA-TOQ)

Sky Hungarian Airlines Boeing 737-700 HA-TOQ

Technical data

ICAO: B737
Type: Boeing 737-700
Registration: HA-TOQ
Range: 3440 nm
Cruise: 460 kts
Passengers: 146
Cargo: 16500 kg
Operating Empty Weight: 38140 kg
Maximum Zero Fuel Weight: 54660 kg
Maximum Take-Off Weight: 70000 kg
Maximum Landing Weight: 58060 kg

Aircraft Stats

Total Miles: 105485
Total Hours: 434:5
Total Flights: 255
Total Passengers Carried: 30920
Location: LHBP [R272]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHA138 LKPR LHBP [R272] 01.02.53 2024-03-24 18 fpm View
SHA141 LHBP [40] LKPR 01.15.43 2024-03-17 -256 fpm View
SHA306 LOWI LHBP [39] 01.17.36 2023-08-29 -176 fpm View
SHA305 LHBP [R275] LOWI 01.12.07 2023-08-29 -258 fpm View
SHA446 GMMX LHBP [40] 03.55.21 2023-06-10 -148 fpm View
SHA5162 DAAT GMMX 03.07.00 2023-06-08 -161 fpm View
SHA5161 DNMA DAAT 02.17.39 2023-06-02 -268 fpm View
SHA5160 FCBB DNMA 02.55.56 2023-06-01 -168 fpm View
SHA5159 FLSK FCBB 02.45.41 2023-05-19 -141 fpm View
SHA5158 FQBR FLSK 01.54.55 2023-05-17 -319 fpm View
SHA5157 FMCH FQBR 02.17.56 2023-05-13 -301 fpm View
SHA5156 HCMK FMCH 02.22.40 2023-04-11 -278 fpm View
SHA5155 HHMS HCMK 02.49.47 2023-04-03 -227 fpm View
SHA5154 OJAI HHMS 02.51.34 2023-04-02 -314 fpm View
SHA045 LHBP [R227] OJAI 03.27.33 2023-03-15 -405 fpm View

Latest 15 Flights Map