Sign-in with your pilot id or email, or join us.

SKY Hungarian Airlines - Boeing 737-700 (HA-TOQ)

Technical data

ICAO: B737
Type: Boeing 737-700
Registration: HA-TOQ
Range: 3440 nm
Cruise: 460 kts
Passengers: 148
Cargo: 16500 kg
Operating Empty Weight: 38499 kg
Maximum Zero Fuel Weight: 55202 kg
Maximum Take-Off Weight: 70307 kg
Maximum Landing Weight: 58604 kg

Aircraft Stats

Total Miles: 106369
Total Hours: 439:4
Total Flights: 259
Total Passengers Carried: 31417
Location: LHBP [42]

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SHA0531 LRBV LHBP [42] 01.17.09 2024-08-27 -36 fpm View
SHA0530 LHBP [R222] LRBV 01.27.32 2024-08-27 -278 fpm View
SHA0413 LYBE LHBP [45] 01.01.35 2024-06-10 -18 fpm View
SHA0416 LHBP [R211] LYBE 01.00.21 2024-06-08 -187 fpm View
SHA138 LKPR LHBP [R272] 01.02.53 2024-03-24 18 fpm View
SHA141 LHBP [40] LKPR 01.15.43 2024-03-17 -256 fpm View
SHA306 LOWI LHBP [39] 01.17.36 2023-08-29 -176 fpm View
SHA305 LHBP [R275] LOWI 01.12.07 2023-08-29 -258 fpm View
SHA446 GMMX LHBP [40] 03.55.21 2023-06-10 -148 fpm View
SHA5162 DAAT GMMX 03.07.00 2023-06-08 -161 fpm View
SHA5161 DNMA DAAT 02.17.39 2023-06-02 -268 fpm View
SHA5160 FCBB DNMA 02.55.56 2023-06-01 -168 fpm View
SHA5159 FLSK FCBB 02.45.41 2023-05-19 -141 fpm View
SHA5158 FQBR FLSK 01.54.55 2023-05-17 -319 fpm View
SHA5157 FMCH FQBR 02.17.56 2023-05-13 -301 fpm View

Latest 15 Flights Map